AMI Electronics & Sounds
SP 15CXXX SUBWOOFER 15"/38CM BIG SORROUND 3500W RMS (Pre-order)
SP 15CXXX SUBWOOFER 15"/38CM BIG SORROUND 3500W RMS (Pre-order)
Regular price
$727.17 USD
Regular price
Sale price
$727.17 USD
Unit price
/
per
SP-15CXXX Subwoofer featuring 38cm (15 in.) cone is eager to thrill the enthusiasts with their power.
- Technical Specs
Size mm (in.) | 380 (15") |
Power Handling - Continuous W RMS | 3500 WATTS RMS |
Power Handling - Peak W | 7000 WATTS MAX |
Rated Impedance ohms | 4 ohms |
Minimum Impedance ohms | 2+2 ohms |
Voice Coil Ø | 76.2mm/3” |
Sensitivity | 88.9 dB SPL 1W/1M |
Frequency Range | 20-200Hz |
Winding Material | 220 °C Aluminum Wire |
Weight of one subwoofer kg (lb.) | ---- |
Magnet | 86×3 Oz Y30 Ferrite Magnet |
Suspension | Large "R" Form |
Cone | Compress Paper + FiberGlass + Black Painting |
- Electro-acoustic Specs
Qts | 0.429 |
Vas I | 78,059 L |
Fs | 29Hz |
King | 2+2 Ohms |
Mms | 304.877 g |
Xmax | 40 mm |
CMS | 96.49 mm/N |
Qms | 4,999 |
QES | 0.469 |
SPL | 88.9 dB |
For example | 3500W |
BL |
20.14 TM |
Dd Sd |
32.00 cm 804.2 cm2 |
- Vent BOX
Volome | 125 L |
Tuning Freq | 30 Hz |
Vent Diameter | ø102 mm |
Shape | Circle |
End Correction | Two flanged ends |
Vent length | 14.5cm |
Cross area: | 81.7 cm² |