AMI Electronics & Sounds
SP 15CW ENTRY LEVEL SUBWOOFER 15"/38CM 400W RMS
SP 15CW ENTRY LEVEL SUBWOOFER 15"/38CM 400W RMS
Regular price
$201.09 USD
Regular price
Sale price
$201.09 USD
Unit price
/
per
SP-15CW Subwoofer featuring 38cm (15 in.) cone is eager to thrill the enthusiasts with their power.
- Technical Specs
Size mm (in.) | 380 (15") |
Power Handling - Continuous W RMS | 500 WATTS RMS |
Power Handling - Peak W | 1000 WATTS MAX |
Rated Impedance ohms | 4 ohms |
Minimum Impedance ohms | 2+2 ohms |
Voice Coil Ø | 61.1mm/2.5" |
Sensitivity | 86 dB SPL 1W/1M |
Frequency Range | 30~1KHZ |
Winding Material | 200 °C Aluminum Wire |
Weight of one subwoofer kg (lb.) | ---- |
Magnet | 62 Oz Y30 Ferrite Magnet |
Suspension | Large "R" Form |
Cone | Black Non Press Paper |
- Electro-acoustic Specs
Qts | 0.936 |
Vas I | 96.12 L |
Fs | 30.1 Hz |
King | 2+2 Ohms |
Mms | 283.9 g |
Xmax | 10 mm |
CMS | 0.099mm /N |
Qms | 7.24 |
QES | 1.075 |
SPL | 85.77 dB |
For example | 500W |
BL |
2.32pm TM |
Dd Sd |
-- cm 829.58cm2 |
- Vent BOX
Volome | 105 L |
Tuning Freq | 30.1 Hz |
Vent Diameter | ø-- mm |
Shape | Circle |
End Correction | one flanged ends |
Vent length | -- cm |
Cross area: | -- cm² |